Description
Description:
Introducing the BIG BEAR FireWood Processor – Built for a Lifetime of Use
This heavier-grade machine is engineered for demanding applications, boasting a robust frame designed to withstand the increased loads associated with powerful splitting forces. Powered by a reliable 35 HP Rato Gasoline engine (999cc with a 2-year warranty), a top rated engine design, this machine delivers exceptional power and durability for extreme working conditions.
Key Features:
- Unmatched Operator Visibility: The operator’s station is strategically positioned adjacent to the splitter bay, providing an unobstructed view of the entire processing operation.
- Powerful & Efficient:
- 50-ton splitting force with a 23″ max wood length in the splitter bay.
- 25″ hydraulically operated saw for increased cutting capacity.
- 14′ max infeed wood length and 19.5″ max log round cut.
- Smooth & Consistent Operation:
- Chain-driven infeed and outfeed conveyors (16′ each) ensure smooth log movement.
- Hydraulic control wedge adjustment with both 4- and 6-way wedges included.
- Dual-cycle oil pump (22/10 GPM) for optimized performance.
- Auto-return splitter with a 7-second full cycle and 3-second saw downtime.
- Enhanced Safety & Convenience:
- Hydraulic log holder for secure log positioning.
- Safety stop features incorporated for operator protection.
- Electric start for easy engine ignition.
- Durable Construction:
- Heavy-duty steel frame with excellent welding and robust construction.
- High-capacity hydraulic lubrication filtration.
- 5-gallon fuel tank with fill level indicators.
- User-Friendly Design:
- Hydraulically attached log table (10′ x 8′) for easy transport and setup.
- Trailable on road wheels with torsion suspension for easy transport and reduced shock loads.
- Trailer jack with swivel for easy maneuvering and height adjustment.
Experience the Difference with our BIG BEAR FireWood Processor.
This machine is built to deliver years of reliable service, maximizing your productivity and return on investment.
Big Bear 50 ton Description
Models | BIG Bear – 50 ton | BIG Bear Circular Saw – 50 ton |
---|---|---|
Engine Type | RATO Engine | HONDA Engine |
Engine HP | (999 cc) Rato, 35 hp | 2 Honda Engines 20 hp |
Engine Warranty | 2 year | 3 year |
Fuel Tank Gal | 5 gal | 5 gal |
EPA Certified Engine | Yes | Yes |
Engine Electric Start | Yes | Yes |
Splitting Force in Tons Est. | 50 ton | 50 ton |
Length of Feed Wood | 10-14ft | 10-14ft |
Diameter of Feed Wood | 18″ | 18″ |
Length of Splitting Wood | 23″ | 23″ |
Wedge Manual or Hydraulic Lift | Hydra | Hydra |
Wedge | Both 4 and 6 way Wedges | Both 4 and 6 way Wedges |
Length of Chainsaw Bar | 25″ | 42″ diameter circular saw |
Split Cylinder | 5″ | 5″ |
Rotating Speed of Saw | 10000 | 2000 |
Saw Down Time | Depends on log thick | Depends on log thick |
Hydraulic Pump GPM | 25 GPM | 25 GPM |
Ram Speed Sec | 6 to 8 sec with auto return | 6 to 8 sec with auto return |
Hydraulic Controlled Functions | Hydraulic Cooler Inc. | Hydraulic Cooler Inc. |
Live Log Deck Type | Attached 10′ x 10′ | Attached 10′ x 10′ |
Live Log Deck Included | YES | YES |
Log InFeed | Hydraulic Controlled | Hydraulic Controlled |
Log Holding Wedge | Hydraulic Controlled | Hydraulic Controlled |
Chainsaw Blade | Hydraulic Controlled | Hydraulic Controlled |
Splitting Cylinder | Hydraulic Controlled | Hydraulic Controlled |
Wedge HT Adjustment | Hydraulic Controlled | Hydraulic Controlled |
Out Feed Conveyor Length | 14′ | 14′ |
Auto Return Splitter Function | YES | YES |
Joystick Controls | Stick Control | Stick Control |
Price | Currently Unavailable | Currently Unavailable |
Auto Return Included | Auto Return Included | |
Requires 35 hp Rato Engine | 2 Honda Engines | |
Machine Fully Assembled | YES | YES |
Delivery State of Maine Free | YES | YES |
Delivery VT, NY, Mass, RI, NH | Additional charges | Additional charges |
Heavy Duty Log Table Towable ADD | $2,500 | Included |
Technical Specifications
Engine
- 35HP Rato
- Electric Start
- EPA Certified Engine
- Engine Warranty- 2 year
Saw Section
- 25” Stihl Bar Blade
- Hydraulic Controlled
- Hydraulic Saw Motor allowing for up to 10,000RPM cutting speed
- Full Saw Visibility from Control Deck
Splitting Section
- 50 Ton Splitting Capacity
- Both 4 and 6 Way Wedge Included
- Efficient to Operate Auto Return Splitter
Conveyor
- Full-length infeed conveyor to Sthil saw
- Out Feed Conveyor Length- Extended to 14’
Towing Equipment
- Trailable on road wheels and bearing
- Torsion Suspension to reduce shock loads.
Compare Our Products
Models | Lil Bandit Deluxe – 45 ton | BIG Bear- 50 ton | BIG Bear Circular Saw-50 ton | Skid Steer- 30 ton |
---|---|---|---|---|
Engine Type | HONDA Engine | RATO Engine | HONDA Engine | Direct Hydraulic |
Engine HP | Gx630 20 hp | (999 cc) Rato 35 hp | 2 Honda Engines 20 hp | From Skid Steer |
Engine Warranty | 3 year | 2 year | 3 year | N/A |
Fuel Tank Gal | 5 gal | 5 gal | 5 gal | N/A |
EPA Ceritified Engine | yes | yes | yes | N/A |
Engine Electric Start | yes | yes | yes | N/A |
Splitting force in Tons Est. | 45 ton
|
50 ton | 50 ton | 30 ton |
Length of feed wood | 10ft | 10-14ft | 10-14ft | 10ft |
Diameter of Feed Wood | 18″ | 18″ | 18″ | 16″ |
Length of Splitting Wood | 23″ | 23″ | 23″ | 23″ |
Wedge Manual or Hydraulic Lift | Hydra | Hydra | Hydra | Manual |
Wedge | Both 4 and 6 way Wedges | Both 4 and 6 way Wedges | Both 4 and 6 way Wedges | Both 4 and 6 way Wedges |
Length of chainsaw bar | 25″ | 25″ | 42″ diameter circular saw | 25″ |
Split Cylinder | 4.5″ | 5″ | 5″ | 5″ |
Rotaing Speed of Saw | 10000 | 10000 | 2000 | 10000 |
Saw down time | Depends on log thick | Depends on log thick | Depends on log thick | Depends on log thick |
Hydraulic Pump GPM | 22 | 25 GPM | 25 GPM | 16 GPM |
Ram Speed Sec | 6 sec | 6 to 8 sec with auto return | 6 to 8 sec with auto return | 6 sec |
Hydraulic Controlled Functions | Hydraulic Cooler Inc | Hydraulic Cooler Inc | Hydraulic Cooler Inc | N/A |
Live Log Deck Type | Attached 6′ X 8′ | Attached 10″ X 10″ | Attached 10″ X 10″ | N/A |
Live Log Deck Included | Yes | Yes | Yes | Hydraulic Controlled |
Log InFeed | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled |
Log Holding Wedge | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled |
Chainsaw Blade | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled |
Splitting Cylinder | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled |
Wedge HT adjustment | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled | Hydraulic Controlled |
Out Feed Conveyor Length | 10′ | 14′ | 14′ | |
Auto Return Splitter Function | No | Yes | Yes | No |
JoyStick controls | Stick Control | Stick Control | Stick Control | Remote Control |
Price | $14,800 | Currently Unavailable | Currently Unavailable | $9,800 |
Auto Return Included | Auto Return Included | |||
Requires 35 hp Rato Engine | 2 HONDA Engines | |||
Machine Fully Assembled | Yes | Yes | Yes | Yes |
Delivery State of Maine Free | Yes | Yes | Yes | Yes |
Delivery VT, NY, Mass, RI, NH | Additional charges | Additional charges | Additional charges | Additional charges |
Heavy Duty Log Table towable ADD | $2,500 | $2,500 | Included |
Disclaimer: Always refer to the manufacturer’s instructions and safety guidelines for proper operation and maintenance.
There are no reviews yet.